Free
$0/month
200 PDFs per month
- 10 requests per minute
- Hard stop at the limit (HTTP 402). No surprise bills.
- No card needed
Pricing
Every plan includes every template, the editor, Hebrew/Arabic/RTL, all integration guides and zero retention. Plans differ only in how many PDFs you render and how fast.
$0/month
200 PDFs per month
$19/month
5,000 PDFs per month
$49/month
20,000 PDFs per month
$99/month
60,000 PDFs per month
Prices in US dollars per month, excluding VAT or sales tax where it applies. Ktavly has not launched yet; these are the launch prices. One document = one successful render, whatever its page count.
Paid plans stop at their monthly limit by default. Turn on overage in the dashboard and extra PDFs are billed at your plan's per-PDF rate at the end of the month. You can switch it off any time.
| Plan | Included | Overage rate | Example month | Bill |
|---|---|---|---|---|
| Starter | 5,000 | $0.005 / PDF | 6,000 PDFs | $19 + 1,000 × $0.005 = $24 |
| Growth | 20,000 | $0.004 / PDF | 26,000 PDFs | $49 + 6,000 × $0.004 = $73 |
| Scale | 60,000 | $0.003 / PDF | 75,000 PDFs | $99 + 15,000 × $0.003 = $144 |
List prices for monthly billing, excluding VAT, taken from each vendor's public pricing page. Plans that bill annually only, or that we could not verify, are marked. Where a competitor is stronger, we say so.
| Vendor | Free tier | Around $20/mo | Around $50/mo | Around $100/mo | Default retention | Where they are stronger | Checked |
|---|---|---|---|---|---|---|---|
| Ktavly | 200 PDFs | $19 → 5,000 | $49 → 20,000 | $99 → 60,000 | Never stored | New service: no track record or SLA yet | Our prices |
| PDFMonkey | 20 docs | €15 → 3,000 | €60 → 5,000 | €300 → 60,000 (next tier) | Stored: 1 day (Free/Starter), 7 days (Pro), unlimited (Pro+) | Official n8n, Make and Zapier apps | |
| DocRaptor | 5 docs (test docs free) | $15 → 125 · $29 → 325 | $75 → 1,250 | $149 → 5,000 (next tier) | Configurable: deleted on download or after 15 min, up to 7 days | Prince engine: best-in-class print CSS | |
| APITemplate.io | 50 docs, 3 templates | $24 → 3,000 | No tier (next is $89) | $89 → 12,000 | Kept on its CDN indefinitely by default (expiry and no-storage options exist) | WYSIWYG editor; URL and Markdown input | |
| CraftMyPDF | 50 docs, 3 templates | $29 → 1,200 | $49 → 3,000 | $99 → 12,000 | Not verified | Strongest drag-and-drop editor | |
| PDFShift | 50 credits | $24 → 2,500 | $39 → 5,000 | $99 → 25,000 | In memory by default; up to 2 days with webhooks/filename | Cheapest small plan ($9 → 500); URL to PDF | |
| Doppio | 400 docs, 1 template | $16 → 4,000 | $48 → 12,000 | $129 → 36,000 (next tier) | Render logs kept (detail not verified) | Larger free tier (400) |
Figures from our research notes (COMPETITORS.md), all pages checked on 18 October 2026. Prices change; follow the links for current terms. "Retention" is the vendor's default as described in its public docs. Hebrew/RTL: in our review none of these vendors ships Hebrew fonts or RTL-ready templates by default, though most let you add your own fonts. Trademarks belong to their owners.
Yes, any time from the dashboard once Ktavly launches. Upgrades apply immediately; downgrades and cancellations take effect at the end of the billing period.
No. Each plan's allowance resets at 00:00 UTC on the first day of the month.
Not at launch. Monthly only, so you are never locked in.
Ask us at support@ktavly.com.
Scale's overage is $0.003 per PDF. For steady volumes well above that, get in touch.
200 PDFs a month, every feature, no card.